Packages
Corcovado Jungle Experience Package:
Includes:
- Day guided tour to Corcovado National Park
- Day guided tour to Caño Island.
Green Season Rates
Per Person (May 01st 2013 – December 14th 2013)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $601.00 | $522.00 | $343.00 | $566.00 | $603.00 |
| 3 | $904.00 | $786.00 | $495.00 | $852.00 | $907.00 |
| 4 | $1,122.00 | $965.00 | $605.00 | $1053.00 | $1,126.00 |
| 5 | $1,340.00 | $1,144.00 | $715.00 | $1,254.00 | $1,345.00 |
| Add. Nights | $218.00 | $179.00 | $110.00 | $201.00 | $219.00 |
Holiday Season Rates
Per Person (December 15th to January 4th 2013-2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $741.00 | $645.00 | $433.00 | $697.00 | $765.00 |
| 3 | $1,114.00 | $970.00 | $630.00 | $1,048.00 | $1,150.00 |
| 4 | $1,402.00 | $1,210.00 | $785.00 | $1,314.00 | $1,450.00 |
| 5 | $1,690.00 | $1,450.00 | $940.00 | $1,580.00 | $1,750.00 |
| Add. Nights | $288.00 | $240.00 | $155.00 | $266.00 | $300.00 |
High Season Rates
Per Person (January 5th to April 30th, 2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $681.00 | $585.00 | $343.00 | $677.00 | $745.00 |
| 3 | $1,024.00 | $880.00 | $495.00 | $1018.00 | $1,220.00 |
| 4 | $1,282.00 | $1,090.00 | $605.00 | $1,274.00 | $1,410.00 |
| 5 | $1,540.00 | $1,300.00 | $715.00 | $1,530.00 | $1,700.00 |
| Add. Nights | $258.00 | $210.00 | $110.00 | $256.00 | $290.00 |
Green Season Rates
Per Person (May 01st – December 14th 2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $601.00 | $522.00 | $343.00 | $586.00 | $623.00 |
| 3 | $904.00 | $786.00 | $495.00 | $882.00 | $937.00 |
| 4 | $1,122.00 | $965.00 | $605.00 | $1,093.00 | $1,166.00 |
| 5 | $1,340.00 | $1,144.00 | $715.00 | $1,304.00 | $1,395.00 |
| Add. Nights | $218.00 | $179.00 | $110.00 | $211.00 | $229.00 |
Holiday Season Rates
Per Person (December 15th to January 4th 2014-2015)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $741.00 | $645.00 | $433.00 | $697.00 | $765.00 |
| 3 | $1,114.00 | $970.00 | $630.00 | $1,048.00 | $1,150.00 |
| 4 | $1,402.00 | $1,210.00 | $785.00 | $1,314.00 | $1,450.00 |
| 5 | $1,690.00 | $1,450.00 | $940.00 | $1,580.00 | $1,750.00 |
| Add. Nights | $288.00 | $240.00 | $155.00 | $266.00 | $300.00 |
High Season Rates
Per Person (January 5th to April 30th, 2015)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $681.00 | $585.00 | $343.00 | $677.00 | $745.00 |
| 3 | $1,024.00 | $880.00 | $495.00 | $1018.00 | $1,220.00 |
| 4 | $1,282.00 | $1,090.00 | $605.00 | $1,274.00 | $1,410.00 |
| 5 | $1,540.00 | $1,300.00 | $715.00 | $1,530.00 | $1,700.00 |
| Add. Nights | $258.00 | $210.00 | $110.00 | $256.00 | $290.00 |
Rates Include: All necessary transfers from Palmar Sur or Drake Bay airports. Lodging, standard room. All meals, (breakfast, lunch and dinner). and appetizers before dinner on the Jungle Terrace. Includes all taxes.
Notes:
- Rates are per person.
- The 2-night package includes only one tour; please choose between Corcovado or Caño Island.
- If domestic flight is required please add $280.00 per person round trip.(subject to change, fuel charge may apply)
- Children under 12 years, sharing room with 2 adults pays 50% on tours
- Alcoholic and non alcohol beverages are not included.
- Aguila de Osa Inn will be closed during the month of October.
Diving Cano Island Package
Includes:
- 2 day guided scuba dive tour to Caño Island.
Green Season Rates
Per Person (May 01st 2013 – December 14th 2013)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $641.00 | $563.00 | $425.00 | $607.00 | $643.00 |
| 3 | $984.00 | $867.00 | $660.00 | $933.00 | $987.00 |
| 4 | $1,202.00 | $1,046.00 | $770.00 | $1,134.00 | $1,206.00 |
| 5 | $1,420.00 | $1,225.00 | $880.00 | $1,335.00 | $1,425.00 |
| Add. Nights | $218.00 | $179.00 | $110.00 | $201.00 | $219.00 |
Holiday Season Rates
Per Person (December 15th – January 04th 2013 & 2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $781.00 | $685.00 | $453.00 | $737.00 | $805.00 |
| 3 | $1,194.00 | $1,050.00 | $670.00 | $1,128.00 | $1,230.00 |
| 4 | $1,482.00 | $1,290.00 | $825.00 | $1,394.00 | $1,530.00 |
| 5 | $1,770.00 | $1,530.00 | $980.00 | $1,660.00 | $1,830.00 |
| Add. Nights | $288.00 | $240.00 | $155.00 | $266.00 | $300.00 |
High Season Rates
Per Person (January 5th – April 30th, 2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $721.00 | $625.00 | $425.00 | $717.00 | $785.00 |
| 3 | $1,104.00 | $960.00 | $660.00 | $1,098.00 | $1,200.00 |
| 4 | $1,362.00 | $1,170.00 | $770.00 | $1,354.00 | $1,490.00 |
| 5 | $1,620.00 | $1,380.00 | $880.00 | $1,610.00 | $1,780.00 |
| Add. Nights | $258.00 | $210.00 | $110.00 | $256.00 | $290.00 |
Green Season Rates
Per Person (May 01st – December 14th 2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $641.00 | $563.00 | $425.00 | $627.00 | $663.00 |
| 3 | $984.00 | $867.00 | $660.00 | $963.00 | $1017.00 |
| 4 | $1,202.00 | $1,046.00 | $770.00 | $1,174.00 | $1,246.00 |
| 5 | $1,420.00 | $1,225.00 | $880.00 | $1,385.00 | $1,475.00 |
| Add. Nights | $218.00 | $179.00 | $110.00 | $211.00 | $229.00 |
Holiday Season Rates
Per Person (December 15th – January 04th 2014 & 2015)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $781.00 | $685.00 | $453.00 | $737.00 | $805.00 |
| 3 | $1,194.00 | $1,050.00 | $670.00 | $1,128.00 | $1,230.00 |
| 4 | $1,482.00 | $1,290.00 | $825.00 | $1,394.00 | $1,530.00 |
| 5 | $1,770.00 | $1,530.00 | $980.00 | $1,660.00 | $1,830.00 |
| Add. Nights | $288.00 | $240.00 | $155.00 | $266.00 | $300.00 |
High Season Rates
Per Person (January 5th – April 30th, 2015)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $721.00 | $625.00 | $425.00 | $717.00 | $785.00 |
| 3 | $1,104.00 | $960.00 | $660.00 | $1,098.00 | $1,200.00 |
| 4 | $1,362.00 | $1,170.00 | $770.00 | $1,354.00 | $1,490.00 |
| 5 | $1,620.00 | $1,380.00 | $880.00 | $1,610.00 | $1,780.00 |
| Add. Nights | $258.00 | $210.00 | $110.00 | $256.00 | $290.00 |
Rates Include: All necessary transfers from Palmar Sur or Drake Bay airports. Lodging, standard room. All meals, (breakfast, lunch and dinner). and appetizers before dinner on the Jungle Terrace. Includes all taxes.
Notes:
- Rates are per person.
- The 2-night package includes only one day diving.
- If domestic flight is required please add $280.00 per person round trip.(subject to change, fuel charge may apply)
- Children under 12 years, sharing room with 2 adults pays 50% on tours
- Alcoholic and non alcohol beverages are not included.
- Aguila de Osa Inn will be closed during the month of October.
Rainforest Honeymoon & Beach Experience Package
Includes:
- Day guided tour to Corcovado National Park
- Day guided tour to Caño Island.
Green Season Rates
Per Person (May 01st 2013 – December 14th 2013)
| # of Nights | Double | Junior Suite | Master Suite |
|---|---|---|---|
| 2 | $523.00 | $567.00 | $603.00 |
| 3 | $787.00 | $853.00 | $907.00 |
| 4 | $966.00 | $1,054.00 | $1,126.00 |
| 5 | $1,145.00 | $1,255.00 | $1,345.00 |
| Add. Nights | $179.00 | $201.00 | $219.00 |
Holiday Season Rates
Per Person (December 15th – January 04th 2013 & 2014)
| # of Nights | Double | Junior Suite | Master Suite |
|---|---|---|---|
| 2 | $645.00 | $697.00 | $765.00 |
| 3 | $970.00 | $1,048.00 | $1,150.00 |
| 4 | $1,210.00 | $1,314.00 | $1,450.00 |
| 5 | $1,450.00 | $1,580.00 | $1,750.00 |
| Add. Nights | $240.00 | $266.00 | $300.00 |
High Season Rates
Per Person (January 5th – April 30th, 2014)
| # of Nights | Double | Junior Suite | Master Suite |
|---|---|---|---|
| 2 | $585.00 | $657.00 | $725.00 |
| 3 | $880.00 | $978.00 | $1,080.00 |
| 4 | $1,090.00 | $1,214.00 | $1,350.00 |
| 5 | $1,300.00 | $1,450.00 | $1,620.00 |
| Add. Nights | $210.00 | $256.00 | $290.00 |
Green Season Rates
Per Person (May 01st – December 14th 2014)
| # of Nights | Double | Junior Suite | Master Suite |
|---|---|---|---|
| 2 | $523.00 | $587.00 | $623.00 |
| 3 | $787.00 | $883.00 | $937.00 |
| 4 | $966.00 | $1,094.00 | $1,166.00 |
| 5 | $1,145.00 | $1,305.00 | $1,395.00 |
| Add. Nights | $179.00 | $211.00 | $229.00 |
Holiday Season Rates
Per Person (December 15th – January 04th 2014 & 2015)
| # of Nights | Double | Junior Suite | Master Suite |
|---|---|---|---|
| 2 | $645.00 | $697.00 | $765.00 |
| 3 | $970.00 | $1,048.00 | $1,150.00 |
| 4 | $1,210.00 | $1,314.00 | $1,450.00 |
| 5 | $1,450.00 | $1,580.00 | $1,750.00 |
| Add. Nights | $240.00 | $266.00 | $300.00 |
High Season Rates
Per Person (January 5th – April 30th, 2015)
| # of Nights | Double | Junior Suite | Master Suite |
|---|---|---|---|
| 2 | $585.00 | $677.00 | $745.00 |
| 3 | $880.00 | $1018.00 | $1,120.00 |
| 4 | $1,090.00 | $1,274.00 | $1,410.00 |
| 5 | $1,300.00 | $1,530.00 | $1,700.00 |
| Add. Nights | $210.00 | $256.00 | $290.00 |
Rates Include: All necessary transfers from Palmar Sur or Drake Bay airports. Lodging, standard room. All meals, (breakfast, lunch and dinner). and appetizers before dinner on the Jungle Terrace. Includes all taxes.
Notes:
- Rates are per person.
- The 2-night package includes only one tour; please choose between Corcovado or Caño Island.
- If domestic flight is required please add $280.00 per person round trip.(subject to change, fuel charge may apply)
- Children under 12 years, sharing room with 2 adults pays 50% on tours
- Alcoholic and non alcohol beverages are not included.
- Aguila de Osa Inn will be closed during the month of October.
Note: This environment can be physically demanding for those who are not in reasonable condition.












