RATES
For those who prefer to build your own package, we have listed our “lodging & meal” rates for the current high season and coming green and holiday seasons. Further below, we have provided a complete list of our tours and excursions, which can be added “a la carte”.
Lodging & Meals – Green Season Rates:
Per Person (May 1st – Dec. 14th 2013)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $516.00 | $438.00 | $300.00 | $482.00 | $518.00 |
| 3 | $734.00 | $617.00 | $410.00 | $683.00 | $737.00 |
| 4 | $952.00 | $796.00 | $520.00 | $884.00 | $956.00 |
| 5 | $1,170.00 | $975.00 | $630.00 | $1,085.00 | $1.175.00 |
| Add.Nights | $218.00 | $179.00 | $110.00 | $201.00 | $219.00 |
Rates Include: All necessary transfers from Palmar Sur to Drake Bay airports, lodging and meals (Breakfast, Lunch and Dinner), and appetizers before dinner on the Jungle Terrace. Includes all taxes.
Notes:
- Rates are per person.
- If domestic flight is required please add $280.00 per person round trip.(subject to change, fuel charge may apply)
- Children under 12 years, sharing room with 2 adults pays 50% on tours.
- Alcoholic and non alcohol beverages are not included.
Lodging & Meals – High Season Rates:
Per Person (January 5th – April 30th, 2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $596.00 | $500.00 | $300.00 | $552.00 | $620.00 |
| 3 | $854.00 | $710.00 | $410.00 | $788.00 | $890.00 |
| 4 | $1,112.00 | $920.00 | $520.00 | $1,024.00 | $1,160.00 |
| 5 | $1.370.00 | $1,130.00 | $630.00 | $1,260.00 | $1,430.00 |
| Add. Nights | $258.00 | $210.00 | $110.00 | $236.00 | $270.00 |
Rates Include: All necessary transfers from Palmar Sur to Drake Bay airports, lodging and meals (Breakfast, Lunch and Dinner), and appetizers before dinner on the Jungle Terrace. Includes all taxes.
Notes:
- Rates are per person.
- If domestic flight is required please add $280.00 per person round trip.(subject to change, fuel charge may apply)
- Children under 12 years, sharing room with 2 adults pays 50% on tours.
- Alcoholic and non alcohol beverages are not included.
Lodging & Meals – Holiday Season Rates:
Per Person (December 15th 2013 – January 4th 2014)
| # of Nights | Single | Double | Children | Junior Suite | Master Suite |
|---|---|---|---|---|---|
| 2 | $656.00 | $560.00 | $390.00 | $612.00 | $680.00 |
| 3 | $944.00 | $800.00 | $545.00 | $878.00 | $980.00 |
| 4 | $1,232.00 | $1,040.00 | $700.00 | $1,144.00 | $1,280.00 |
| 5 | $1,520.00 | $1,280,00 | $855.00 | $1,410.00 | $1,580.00 |
| Add.Nights | $288.00 | $240.00 | $155.00 | $266.00 | $300.00 |
Rates Include: All necessary transfers from Palmar Sur to Drake Bay airports, lodging and meals (Breakfast, Lunch and Dinner), and appetizers before dinner on the Jungle Terrace. Includes all taxes.
Notes:
- Rates are per person.
- If domestic flight is required please add $280.00 per person round trip.(subject to change, fuel charge may apply)
- Children under 12 years, sharing room with 2 adults pays 50% on tours.
- Alcoholic and non alcohol beverages are not included.
Tours & Excursions:
| Tours | Cost P/P | Duration | Time |
|---|---|---|---|
| San Pedrillo Ranger Station (Corcovado National Park) | $85.00 | 6 Hours | 6:30a.m. – 2:30 p.m. |
| Sirena Ranger Station (Corcovado National Park) *minimun four person | $125.00 | 8.5 Hours | 6:30a.m. – 3:00 p.m. |
| Caño Island Snorkelling & Hiking | $85.00 | 7-8 Hours | 7:30 a.m. – 2:30/3:30p.m. |
| Scuba Diving 2 Tanks per Person | $125.00 | 7-8 Hours | 7:30 a.m. – 2:30/3:30p.m. |
| Whale & Dolphin Watching Minimun 4 people (*see below) | $125.00 | 5 Hours | Anytime |
| Sport Fishing (**see below) | $600 half-day $950 full-day | 5 Hours 9 Hours | 7 a.m. – 12 p.m. half day 7 a.m. – 4 p.m. full day |
| Birdwatching Minimun 2 people | $35.00 | 2-3 Hours | 5:30 a.m. -7:30 p.m. afternoon also available |
| Horseback Riding Minimun 2 people | $65.00 | 4-6 Hours | Anytime |
| River & Ocena Kayaking | Free | Anytime | |
| Canopy Tour | $65.00 | 2+ Hours | Four (4) times per day 7 a.m., 10:30 a.m., 1:30 p.m, 3:30 p.m. |
| Night Tour | $35.00 | 2 Hours | 8:00 p.m. – 10:00 p.m. |
| Mountain Bike Tour | $65.00 | 1-3 Hours | Anytime |
| Mangrove Tour Minimun 4 People (***)see below | $100.00 | 6 Hours | 8:00 a.m. – 2:00 p.m. |
| San Josecito Beach (guided) | $75.00 | Anytime |
*Whales & Dolphin Watching – $500 minimum or $125 per person. There is a 50% discount for children under the age of 12 once the minimum has been met
** Mangrove Tour – $400 minimum or $100 per person. There is a 50% discount for children under the age of 12 once the minimum has been met
*** Sportfishing – fishing times are flexible if you want to leave earlier or later just mention this to reception or your Captain
Note: This environment can be physically demanding for those who are not in reasonable condition.












